2022年 中国·长沙
2022 Changsha China
Ø关于国际隧道协会青年会员(ITAym):
Ø会议主题: Conference Theme
1.隧道工程低碳建造及可持续发展新理念
Low-carbon construction and new concept of sustainable development regarding tunnel engineering
2.隧道工程钻爆法低碳建造技术
Low carbon construction technology in drill and blast tunneling
3.隧道支护低碳新材料、新结构
Low-carbon materials and structures of tunnel supports
4.低碳型隧道防排水系统设计与施工
Design and construction methods of low-carbon waterproof and drainage system in tunnels
5.高寒、高海拔地区隧道低碳施工
Low-carbon construction of tunnels in alpine and high-altitude areas
6.隧道工程渣土资源化再利用
Recycling and reuse of tunnel mucks
7.隧道低碳环保智能化施工与运营
Low-carbon, environmental-friendly and intelligent construction, operation and maintenance of tunnels
8.能源地下结构与工程
Energy underground structure and engineering
9.地下工程低碳可持续发展
Low-carbon and sustainable development in underground engineering
Ø会议地点:Conference Venue
Ø主办单位: Hosted by
中南大学土木工程学院
Ø支持单位: Endorsed by
中南大学
Central South University
国际隧道协会青年分会
ITA Young Members Group
中国土木工程学会
China Civil Engineering Society
中国土木工程学会隧道及地下工程分会
Tunnel and Underground Works Branch of China Civil Engineering Society
美国土木工程师学会
American Society of Civil Engineers
4.报告学者信息
Registered Speaker Information
Name | Affiliation | Presentation/Speech |
Xiangsheng Chen | Shenzhen University | Green carbon reduction strategy and practice for (rail transit)infrastructure construction |
Wout Broere | Delft University of Technology | Resilience of urban underground construction |
Daniel Dias | Joseph Fourier University | Numerical study on the thermo-hydro-mechanical behaviour of an energy tunnel in a coarse soil |
Dechun Lu | Beijing University of Technology | large scale physical model test for shield tunnel in the sandy cobble strata |
Liping Li | Shandong University | Natm tunnel construction robot and intelligent equipment add-ons for high-end roadheader |
Zhiguo Yan | Tongji University | Development of a self fire-resistant tunnel lining and multiscale study on its thermo-mechanical properties |
Qianbing Zhang | Monash University | Sustainability of Underground Infrastructures: overview and case studies |
Zili Li | university college Cork | The impact of hydrothermal variation on long-term tunnel performance: a tale of two tunnels |
Yutao Pan | Norwegian University of Science andTechnology | A data-driven approach for leakage evaluation of jet-grouted cut-off walls with random construction errors |
Zhi Ding | Zhejiang University City College | Prediction and analysis of ground deformation caused by shield tunneling based on machine learning |
Sandeep SinghNirmal | Senior Tunnel Engineer at Jacobs UK Ltd | Continuing a century old legacy of railway tunnels in East India |
Dominic Ek Leong | Griffith University | Advances in geomaterial characterisation for sustainable design of soil-structure interaction problems |
Wei Hu | WSP | Developing a system to measure rheology of conditioned soil for soft ground TBM tunneling |
Tai-Tien Wang | National University of Taiwan | Response of tunnel surrounding rocks in heavily deformed ground: The Dongao Tunnel case |
Xinyan Huang | Hong Kong University of science and technology | Advances in smart tunnel fire safety and emergency response |
Qian Fang | Beijing Jiaotong University | Large-span subway station construction using shallow tunnelling methodshallowtunnelling method |
Zhuanzhuan Zhang | China Railway No.10 Engineering Group. Co. LTD | Growth and development of young tunnel engineers |
Chuanwu Wang | Chang’an University | Study on the calculation method of surrounding rock pressure in super-span shallow buried highway tunnel |
Yuxin Zhang | The Hong Kong Polytechnic University | A full-coupled “computational fluid dynamics – cellular automaton” evacuation model in a tunnel fire |
Qinglai Zhang | University College Cork, Ireland | Modelling of tr-xtremetm ducbile iron pipe under direct tension force |
Wen-Chieh Cheng | Xi'an University of Architecture and Technology | Comprehensive loess soil adhesion properties assessment: insights from laboratory tests and atomic-scale analyses |
Kai Yao | Shandong University | The application of soil stabilization in tunnel and geotechnical engineering |
Min Qiu | CCCC Second Harbour Engineering Co Ltd | Digital drilling and intelligent blasting |
Jianbing Lv | Guangdong University of technology | Research on crack control technology of mass concrete for prefabricated immersed tube in tunnel. |
Minggen Hu | Chang'an University | Study on reliability of tunnel support structure: a review |
Dianchun Du | Southeast University | A simplified way of evaluating the effect of temperature on a circular tunnel lining |
Qing Ai | Shanghai Jiao Tong University | Digital twin-oriented maintenance: Hybrid finite element and surrogate model approach for predicting excavation-induced tunnel displacement |
Zhongxian Liu | Tianjin Chenjian University | High efficient simulation method of seismic dynamic interaction between complex site and large tunnel structure |
Xuehui Zhang | Delft University of Technology | Measuring immersed tunnel joint deformations with distributed optical fiber sensor |
Xu Li | Beijing Jiaotong University | Realtime rock mass perception in TBM construction |
Xiaoning Zhang | The Hong Kong Polytechnic University | Digital Twin-enabled smart system for real-time tunnel |
Gaole Zhang | Tianjin University | Seismic response analysis of anchor joint in shield tunnel considering soil-structure interaction |
Kaihang Han | Shenzhen University | Damage-healing analysis of microencapsulated self-healing concrete using a 2D/3D micromechanical model |
Guang Huang | Shenzhen University | Seismic fragility analysis of mountain tunnel considering initial cracking |
Pengfei Liu | CCCC Second Harbor Engineering Company Ltd | On the critical particle size of soil with clogging potential during EPB shield tunnelling |
Jiaqi Guo | Henan polytechnics university | A model test study of ventilation system optimizat... |
Yingming Xiao | Tongji University | Numerical simulation on excavation-inducced damage zone of deep tunnel considering nonlinear characteristics of rock |
Zilong Wang | Hong Kong Polytechnic University | Digital-twin framework of tunnel evacuation with computer vision-based real-time interaction |
Yanli Zhang | Sun Yat-sen University | Mechanical behavior theory and application of annular joint for assembled railway station |
Kai Jiang | School of Aeronautics and Astronautics, Sun Yat-sen University | Study on structural deformation characteristics of fabricated station joints considering flexural stiffness differences |
Lu Chen | Changsha University of Science and Technology | Practice of precision blasting technology for mountain highway tunnel |
Qinwu Lu | Fuzhou University | The seismic response mechanism of mountain tunnel based on static pushover model test |
Yong Fang | Southwest Jiaotong University | Prediction and control of soil deformation induced by large diameter shield tunnel crossing urban core area |
Chenjie Gong | Central South University | Advances in research of joint leakage of segmental tunnel linings |
Lei Kang | Central South University | Hybrid steel fiber reinforced self-compacting concrete tensile performance test research |
Xianshun Zhou | Central South University | Propagation law of air shock wave in tunnel blasting and protective measures |
Hui Wang | Shanghai Jiao Tong University | Multiscale quantification of thermal stresses in concrete linings resulting from accidental heating |
Mingliang Zhou | Tongji University | Automated 3D defect inspection in tunnel linings using mobile laser scanning data |
Xuedan Yao | Central South University | Study on roof deterioration characteristics of immersed tunnel exposed to fire by multi‑phase meso‑model |
Jinzhang Zhang | Tongji University | Characterization the feature parameters of spatial variability using deep learning |
Ashraf Hussain | Tunneling Institute of Pakistan | Case study of worker satisfaction and soft management initiatives in tunneling projects |
Zhi Howe Tan | IEM TUSTD | Infrastructure tunneling in malaysia |
Shuying Wang | Central South University | Soil conditioning mechanism for EPB shield tunnelling and its engineering application |
Yongkang zhang | China Construction Fifth Engineering Bureaou | Key technology of the safety construction of earth pressure balance shield tunnel in water-rich liquefied silty sand ground |
Qing Guo Ren | China Construction Fifth Engineering Bureaou | Safe and efficient construction technology of shield tunnel in soft rock strata on large longitudinal slope in mountain city |
Zhao Lu | Hongkong University of Science and Technology | The study of slurry viscosity and its application in infiltration considering pressure effect |
Chao Xiao | China Construction Fifth Engineering Bureaou | Key technologies of EPB shield underpassing existing structures and their engineering application |
Xinquan Wang | Zhejiang University City College | Application of prefabricated greening ecological retaining wall |
Yalong Jiang | East China Jiaotong University | Experimental study on muck conditioning for EPB shield tunnelling in a water-rich sand-argillaceous siltstone composite formation |
Yufeng Shi | East China Jiaotong University | Numerical and experimental study on the effce of grouting plumpness on bearing behavior of pipe roof |
Alex Nowak LaFlor | ITAym | Brazilian microtunnelling challenges |
Genbao Zhang | Hunan City University | Interface characterization of ground anchors: testing and modeling |
Jinyang Fu | Central South University | Quality inspection in tunnel engineering based on 3DZI machine vision and its application |
Zhao Yang | CCCC Second Harbour Engineering Co Ltd | Real-time Monitoring Technology of Shield Tail Gap Based on Double-Channel Laser Image Recognition |
Shengwei Zhu | Waseda University | Innovative underground construction technology in Japan |
Luqman Liaquat | Power China Zhongnan Engineering CO.LTD | Power China Zhongnan Engineering CO.LTD Construction of 4320MW Dasu Hydropower Project and Its Environmental Effects |
Yipeng Xie | Central South University | Quantification for granular skeleton state of coarse-grained soils and its effect on tunnel stability |
Ø重要日期节点:Key Dates
日期Date | 重要节点 |
2022年5月15日 May 15, 2022 | 会议通知和会议网站同时发布 Initial conference announcement and conference website launching |
2022年9月10日 September 10, 2022 | 论文图文摘要初稿提交截止 Deadline of extended abstract draft submission |
2022年9月11日 September 11, 2022 | 学术报告报名截止 Deadline of registration for early bird & academic presentation |
2022年9月20日 September 20, 2022 | 论文图文摘要修订稿提交截止 Deadline of extended abstract draft submission |
2022年11月15日 November 15, 2022 | 参会报名注册截止 Deadline of registration |
Ø会议日程安排:Schedule
时 间 | 日程安排 | 备注 |
To be updated | 现场报到 On-site Registration | |
To be updated | 大会开幕式 Opening Ceremony 大会主旨报告 Keynote Speech | 线上 线下 同步 Offline and online synchronization |
To be updated | 分会场报告 Parallel sessions 大会闭幕式 Closing Ceremony |
Ø参会注册:Registration fees
1.欢迎亚洲内外学者和学生参与报名;All experts are welcome to attend this conference.
2.请进入会议网站指定的方式进行注册;Register according to the instruction on the website.
3.线下参会注册费:Registration fees for on-site attendees.
注册时间 Date | 正式代表 General | 学生代表 Students | 陪同人员 Accompanying members |
2022年9月11日之前 Early Birds (before September 11, 2022) | 800元/人 RMB 800/person | 400元/人 RMB 400/person | 300元/人 RMB 300/person |
Birds on time | 1000元/人 RMB 1000/person | 500元/人 RMB 500/person | 400元/人 RMB 400/person |
注册时间 Date | 正式代表 General | 学生代表 Students |
2022年9月11日之前 Early Birds (before September 11, 2022) | 300元/人 RMB 300/person | 200元/人 RMB 200/person |
2022年9月11日之后 Birds on time | 600元/人 RMB 600/person | 300元/人 RMB 300/person |
注册费包括资料费和线上观看学术报告通道。The registration fee only covers the documents and the academic report channels.
Ø联系方式:Contact
通讯地址:中国长沙市韶山南路22号中南大学土木工程学院
Address: 410075, School of Civil Engineering, Central South University, No. 22, Shaoshan Road, Changsha, China
联系人:
王树英(Shuying Wang)E-mail:sywang@csu.edu.cn (组委会主席Symposium Chair)
蒋 曦(Xi Jiang) E-mail:xjiang29@utk.edu (国际事务international affairs)
傅金阳(Jinyang Fu) E-mail:jy.fu@csu.edu.cn (会议商务conference business)
潘秋景(Qiujing PAN) E-mail:qiujing.pan@csu.edu.cn (征稿、注册负责submission and registration)
张丰收(Fengshou ZHANG), fengshou.zhang@tongji.edu.cn (国际事务international affairs)
中南大学土木工程学院
School of Civil Engineering
Central South University
2022年11月18日
November 18, 2022